All races (female)

Pos Athlete Gender Category TOTAL Time Run 1 Lap 1 Run 1 Lap 2 Run 1 Lap 3 Run 1 Lap 4 Run 1 Time Run 1 Placinf Transition Bike Time Speed(km/h) Bike Placing Transition Run 2 Lap 1 Run 2 Lap 2 Run 2 Lap 3 Run 2 Lap 4 Run 2 time Run 2 Placing
1 Daniela Sposi F Masters 0:52:58 0:02:05 0:02:11 0:02:10 0:02:10 0:08:34 1 0:00:29 0:34:47 34.49 1 0:43:49 0:02:11 0:02:10 0:02:08 0:02:02 0:08:30 1
2 Arancha Barcenilla F Masters 1:03:40 0:02:27 0:02:26 0:02:20 0:02:23 0:09:35 2 0:00:58 0:43:02 27.88 2 0:53:34 0:02:16 0:02:21 0:02:19 0:02:18 0:09:13 2

All races (male)

Pos Athlete Gender Category TOTAL Time Run 1 Lap 1 Run 1 Lap 2 Run 1 Lap 3 Run 1 Lap 4 Run 1 Time Run 1 Placinf Transition Bike Time Speed(km/h) Bike Placing Transition Run 2 Lap 1 Run 2 Lap 2 Run 2 Lap 3 Run 2 Lap 4 Run 2 time Run 2 Placing
1 Barry Egan M Senior 0:46:15 0:01:45 0:01:28 0:01:30 0:01:33 0:06:14 1 0:00:15 0:32:32 36.87 2 0:39:01 0:01:42 0:01:46 0:01:43 0:01:41 0:06:50 1
2 Kenneth Allen M Masters 0:50:26 0:01:47 0:01:51 0:01:51 0:01:50 0:07:17 5 0:00:32 0:34:08 35.15 5 0:41:57 0:01:58 0:02:06 0:02:05 0:01:55 0:08:02 4
3 Martin Jaros M Masters 0:50:32 0:02:00 0:02:12 0:02:13 0:02:12 0:08:35 9 0:01:17 0:31:12 38.46 1 0:41:03 0:02:08 0:02:09 0:02:12 0:02:05 0:08:32 6
4 Aidan Clarke M Senior 0:52:00 0:01:42 0:01:48 0:01:52 0:01:50 0:07:12 3 0:00:40 0:35:46 33.54 7 0:43:37 0:01:51 0:01:54 0:01:59 0:01:57 0:07:40 2
5 Mike Edwards M Senior 0:52:41 0:01:47 0:01:51 0:01:51 0:01:50 0:07:17 4 0:00:46 0:36:12 33.14 8 0:44:14 0:02:06 0:02:02 0:01:56 0:01:55 0:07:57 3
6 Xavier Leblanc M Junior 0:52:51 0:01:56 0:02:03 0:02:04 0:02:04 0:08:06 7 0:00:33 0:35:18 33.98 6 0:43:56 0:02:08 0:02:10 0:02:08 0:01:56 0:08:21 5
7 Peter Van Asselt M Masters 0:53:07 0:02:10 0:02:15 0:02:18 0:02:21 0:09:02 10 0:00:52 0:32:53 36.48 3 0:42:46 0:02:33 0:02:31 0:02:25 0:02:07 0:09:35 8
8 Anand Induchoodan M Masters 0:55:50 0:02:14 0:02:16 0:02:20 0:02:18 0:09:06 12 0:00:52 0:34:05 35.19 4 0:44:03 0:02:54 0:02:47 0:02:41 0:02:27 0:10:48 13
9 Paul Beedle M Masters 0:56:16 0:01:56 0:02:04 0:02:05 0:02:09 0:08:12 8 0:00:29 0:37:21 32.12 11 0:46:01 0:02:52 0:02:28 0:02:17 0:02:07 0:09:42 9
10 Darren Stubing M Masters 0:56:54 0:02:10 0:02:19 0:02:18 0:02:23 0:09:09 13 0:00:39 0:36:44 32.66 9 0:46:31 0:02:29 0:02:28 0:02:27 0:02:24 0:09:47 10
11 Stewart Robertson M Senior 0:57:42 0:01:54 0:01:54 0:01:59 0:02:03 0:07:48 6 0:00:54 0:39:24 30.45 12 0:48:05 0:02:14 0:02:19 0:02:16 0:01:59 0:08:48 7
12 Edgardo Lemus M Masters 0:58:53 0:02:31 0:02:25 0:02:29 0:02:29 0:09:53 15 0:00:36 0:37:11 32.26 10 0:47:39 0:02:39 0:02:34 0:02:34 0:02:38 0:10:23 11
13 Mohamed Khalil M Masters 1:03:21 0:02:40 0:02:29 0:02:29 0:02:22 0:09:59 16 0:03:06 0:39:28 30.39 13 0:52:32 0:02:35 0:02:41 0:02:38 0:02:34 0:10:27 12
14 Mohammed Anvar M Senior 1:04:10 0:02:14 0:02:12 0:02:13 0:02:27 0:09:05 11 0:01:37 0:41:00 29.26 14 0:51:41 0:02:53 0:03:01 0:02:57 0:02:41 0:11:31 15
15 Patrick Baron M Junior 1:04:39 0:01:53 0:02:08 0:02:22 0:02:51 0:09:13 14 0:00:47 0:42:46 28.06 15 0:52:45 0:02:37 0:02:58 0:03:01 0:02:52 0:11:27 14
16 Nicholas Berry M Masters 0:01:39 0:01:38 0:01:37 0:01:38 0:06:31 2 0:00:29
17 Hisham Rustom M Masters
18 Peter Crowe M Senior
19 Wei Sui M Masters